<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TIF referendum question: the leaflet</title>
	<atom:link href="http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 15:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1544</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 28 Oct 2008 10:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1544</guid>
		<description>It also doesn&#039;t mention that the majority of the yellow buses will be replacing existing services which are already operated by the bus companies... on buses which seat more people then a yellow bus will.
</description>
		<content:encoded><![CDATA[<p>It also doesn&#8217;t mention that the majority of the yellow buses will be replacing existing services which are already operated by the bus companies&#8230; on buses which seat more people then a yellow bus will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Lawton</title>
		<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1543</link>
		<dc:creator>M.Lawton</dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1543</guid>
		<description>&quot;the congestion charge will not apply if you are driving to the P&amp;R at the TC to make use of the tram line there.&quot;
Another &quot;make it up as you go along&quot; proposal appears.
Another administration nightmare and exorbitant cost to add to the low paid and medical visits exemption minefield..
</description>
		<content:encoded><![CDATA[<p>&#8220;the congestion charge will not apply if you are driving to the P&amp;R at the TC to make use of the tram line there.&#8221;<br />
Another &#8220;make it up as you go along&#8221; proposal appears.<br />
Another administration nightmare and exorbitant cost to add to the low paid and medical visits exemption minefield..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Stephens</title>
		<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1542</link>
		<dc:creator>Kurt Stephens</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1542</guid>
		<description>Oh, and the congestion charge will not apply if you are driving to the P&amp;R at the TC to make use of the tram line there.
</description>
		<content:encoded><![CDATA[<p>Oh, and the congestion charge will not apply if you are driving to the P&amp;R at the TC to make use of the tram line there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Stephens</title>
		<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1541</link>
		<dc:creator>Kurt Stephens</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1541</guid>
		<description>The trams cost about £2.25m each.
</description>
		<content:encoded><![CDATA[<p>The trams cost about £2.25m each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M .Lawton</title>
		<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1540</link>
		<dc:creator>M .Lawton</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1540</guid>
		<description>62 new trams ? how much each ?
is that the truth or a(nother) lie ?
Plus a park and ride scheme near the Trafford Centre. Interesting choice of location PLUS inside the M60 ?
</description>
		<content:encoded><![CDATA[<p>62 new trams ? how much each ?<br />
is that the truth or a(nother) lie ?<br />
Plus a park and ride scheme near the Trafford Centre. Interesting choice of location PLUS inside the M60 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom hennell</title>
		<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1539</link>
		<dc:creator>tom hennell</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1539</guid>
		<description>seems a pretty good summary; but are there really 62 extra trams from the TIF alone; or does that add together 3a and 3b?
</description>
		<content:encoded><![CDATA[<p>seems a pretty good summary; but are there really 62 extra trams from the TIF alone; or does that add together 3a and 3b?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Stephens</title>
		<link>http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1538</link>
		<dc:creator>Kurt Stephens</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.menmedia.co.uk/politics/2008/10/tif-referendum-question-the-leaflet/#comment-1538</guid>
		<description>Personally I would have prefered more emphasis on the £3bn in the question, however, I understand that may have made the question impartial, as it stands I think it is fair enough, and cannot see why anyone would complain.
</description>
		<content:encoded><![CDATA[<p>Personally I would have prefered more emphasis on the £3bn in the question, however, I understand that may have made the question impartial, as it stands I think it is fair enough, and cannot see why anyone would complain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
